Specifications
| Model | ENP-7660B V3 | 
| Form Factor | Flex-ATX | 
| Dimensions | 170 x 40.5 x 81.5 mm | 
| Rated Output Power | 600W | 
| Efficiency | 80 Plus Platinum, 92% | 
| PFC | Active PFC | 
| Fan Type | HONG HUA 12V 40mm Double-row Ball Bearing Quiet Fan | 
| Protection | OVP, OPP, SCP, OTP | 
Power Table
| MODEL | ENP-7660B V3 | DC OUTPUT | |
| AC INPUT | 100-240 V | +3.3V | 15A | 
| INPUT CURRENT | 4-8A | +5V | 15A | 
| FREQUENCY | 60-50Hz | +12V | 50A | 
| MAX COMBINED POWER | +3.3V and +5V max 80W | -12V | 0.3A | 
| TOTAL POWER | 600W | +5Vsb | 2.5A | 
Cable Listing
| Qty | Description | Length | 
| 1 | ATX Cable 24 pin | 300mm | 
| 1 | EPS/CPU 4+4 pin cable | 350mm | 
| 1 | PCIe 6+2 pin cable | 350mm | 
| 1 | SATA cable | 350mm+150mm | 
| 1 | Molex cable | 350mm+150mm | 
Package Contents
 *Note: AC power cord and mounting screws are not included.  | 


Reviews
There are no reviews yet.