Specifications
Model | ENP-7030B 300W | ENP-7140B 400W | ENP-7660B 600W |
Form Factor | Flex-ATX |
Dimensions | 170x 40.5x 81.5 mm |
Rated Output Power | 300W, 400W, 600W |
Input Voltage | 100-240V PFC Active PFC |
Input Current | |
Input Frequency | 50-60Hz |
Efficiency | |
PFC | Active PFC |
Fan Type | |
Protection | OVP, OPP, SCP, OTP |
Reliability | MTBF 100,000 hrs @ 25ºC, Full Load |
Output Current
Model | 7660B | ||||
AC Input | 100-240Vac~ 8-4A 50-60Hz | ||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 15A | 15A | 50A | 0.3A | 2.5A |
Max Combined Power | 80W Max | ||||
Total Power | 600W |
What’s in the box
|
Reviews
There are no reviews yet.