Specifications
Model | ENP-7660B |
Form Factor | Flex-ATX |
Dimensions | 150x 40.5x 81.5 mm |
Rated Output Power | 600W |
Input Voltage | 100-240V PFC Active PFC |
Input Current | 8-4A |
Input Frequency | 50-60Hz |
Efficiency | 92% |
PFC | Active PFC |
Fan Type | 12V ADDA 40mm ball bearing quiet fan |
Protection | OVP, OPP, SCP, OTP |
Reliability | MTBF 100,000 hrs @ 25ºC, Full Load |
Output Current
AC Input | 100-240Vac~ 8-4A 50-60Hz | ||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 15A | 15A | 50A | 0.3A | 2.5A |
Max Combined Power | 80W Max | ||||
Total Power | 600W |
Reviews
There are no reviews yet.