Specifications
| Model | M21 |
| Colors | Black White |
| Materials | SPCC |
| Dimensions (LxWxH) | 215 x 130 x 240 mm 8.46 x 5.12 x 9.45 in *Excluding protrusions and foot pads |
| Front I/O Ports | USB 3.2 Type-C |
| Volume | 6.7 L |
| Weight | 1.8 kg |
Compatibility
| CPU Cooler | Maximum Height : 58mm |
| Graphics Card | Maximum Length : 210mm Maximum Height : 70mm Maximum Width : 50mm, 2.5 Slots |
| Motherboard | Mini-ITX (17x17cm) |
| Drives | 2.5″ SSD/HDD x2 or 1x 3.5″ HDD |
| Fans | Top: 120x25mm Fan x1 |
| AIO | 120mm Radiator thickness: 27mm, Fan thickness: 25mm, Total: 52mm |
| Power Supply | Flex ATX |
Package Contents
|






Reviews
There are no reviews yet.